IOAI 名人堂(Hall of fame)

IOAI 名人堂页面收录了 2024 保加利亚、2025 中国两届国际人工智能奥林匹克的全部金、银、铜牌得主,按累计奖牌数排名。

Name Country Gold Awards Silver Awards Bronze Awards Total Awards Participations
Krzysztof Rojek Poland 3 3 2024, 2025
Wang Jiayu Singapore 2 2 2024, 2025
Marek Muzyka Poland 2 2 2024
Filip Manijak Poland 2 2 2024
Jakub Latuszek Poland 2 2 2024
Wang Zerui Singapore 1 1 2 2024, 2025
Andrey Gromyko Letovo 1 1 2 2024
Anastasia Gaynullina Letovo 1 1 2 2024
Andrei Gritsaev Letovo 1 1 2 2024
Nikita Kurlaev Letovo 1 1 2 2024
Vanesa Kalinkova Bulgaria 1 1 2 2024
Delyan Boychev Bulgaria 1 1 2 2024
Deyan Hadzhi-Manich Bulgaria 1 1 2 2024
Elitsa Basheva Bulgaria 1 1 2 2024
Mușat Tudor-Ștefan Romania 1 1 2025
Cheng Lai Yin Hong Kong, China 1 1 2025
Nguyen Phu Nhan Vietnam 1 1 2025
Nguyen Huu Tuan Vietnam 1 1 2025
Nguyen Viet Trung Nhan Vietnam 1 1 2025
Kassymkan Zhanibek Kazakhstan 1 1 2025
Issatay Sultanbi Kazakhstan 1 1 2025
Kanabek Abu Kazakhstan 1 1 2025
Arjun Tyagi India 1 1 2025
Soham Sen India 1 1 2025
Roumak Das India 1 1 2025
Naoya Tokita Japan 1 1 2025
Dawid Kot Poland 1 1 2025
Tymoteusz Stępkowski Poland 1 1 2025
Sarang Goel USA 1 1 2024
Christina Lee USA 1 1 2024
Videet Rajiv Mehta USA 1 1 2024
Yunjia Quan USA 1 1 2024
Vincent Yingxi Chen Australia 1 1 2024
Oscar Yan Australia 1 1 2024
Aiden Anxin Wen Australia 1 1 2024
Chenru Hu Australia 1 1 2024
Teo Lovmar Sweden 1 1 2025
Drokanov Oleg Russia 1 1 2025
Vershinin Mikhail Russia 1 1 2025
Khlopotnykh Andrei Russia 1 1 2025
Dinmukhametov Danis Russia 1 1 2025
Beliaev Matvei Russia 1 1 2025
Garifullin Timur Russia 1 1 2025
Kieran Chai Kai Ren Singapore 1 1 2025
Kabir Jain Singapore 1 1 2024
Ng Shi Yu Singapore 1 1 2024
Glenn Wu Singapore 1 1 2024
Lam Eu Ler Singapore 1 1 2024
Chong Jia Shuo Singapore 1 1 2024
Vince Ungár Hungary 3 3 2024, 2025
Dumitrașcu Ștefan-Alexandru Romania 2 1 3 2024, 2025
Mocanu Mihai-Adrian Romania 2 1 3 2024, 2025
Duan Shaoxiong China 2 2 2024
Xu Qiwen China 2 2 2024
Chen Tianrui China 2 2 2024
Lin Yuyang China 2 2 2024
Hédi Zita Kovács-Bánhalmi Hungary 2 2 2024
Balázs Szilágyi Hungary 2 2 2024
Ádám Vajda Hungary 2 2 2024
Gergely Lehotai Hungary 2 2 2024, 2025
Jan Kociszewski Poland 1 2 3 2024, 2025
Irmuun Chinbat Mongolia 1 1 2 2024, 2025
Botnaru Victor Romania 1 1 2 2024
Haruto Suzuki Japan 1 1 2 2024, 2025
Bratoveanu Nicolas-Ștefan Romania 1 1 2 2024
Brandon Chow Canada 1 1 2 2024
Jeric Jiang Canada 1 1 2 2024
Angelina Tseng Canada 1 1 2 2024
Qianhao Han Canada 1 1 2 2024
Phan Viet Hoang Vietnam 1 1 2 2024
Nguyen Duc Anh Khoa Vietnam 1 1 2 2024
Nguyen Tuan Hung Vietnam 1 1 2 2024
Ta Hau Viet Long Vietnam 1 1 2 2024
Yong Zi Hong Malaysia 1 1 2 2024, 2025
Shine Xu Jiajing Singapore 1 1 2025
Zhang Yihao Singapore 1 1 2025
Wang Enrun Matthias Singapore 1 1 2025
Wong Yue Heng Singapore 1 1 2025
Pranav Sambhu United States 1 1 2025
William Wang United States 1 1 2025
Lily Shi United States 1 1 2025
Jinwoong Lee South Korea 1 1 2025
Anango Prabhat United Kingdom 1 1 2025
Samuel Johnson United Kingdom 1 1 2025
Shi Zhenghang China 1 1 2025
Zhao Fucheng China 1 1 2025
Wang Mutian China 1 1 2025
Duan Zongyan China 1 1 2025
Faiz Ramadhan Indonesia 1 1 2025
Matthew Pramana Indonesia 1 1 2025
Luvidi Pranawa Alghari Indonesia 1 1 2025
Theodoros Sarras Greece 1 1 2025
Dimitrios Toulis Greece 1 1 2025
Petrean Roland Romania 1 1 2025
Morariu Tudor Romania 1 1 2025
Rayan Banerjee India 1 1 2025
Samik Goyal India 1 1 2025
Kemal Mete Akkaş Turkiye 1 1 2025
Şuayp Talha Kocabay Turkiye 1 1 2025
Talha Rüzgar Akkuş Turkiye 1 1 2025
Ali Shayan Iran 1 1 2025
Arash Yousefnezhad Iran 1 1 2025
Mazur Artem Russia 1 1 2025
Matan Israël France 1 1 2025
Mateusz Kwietniewski Poland 1 1 2025
Michał Karp Poland 1 1 2025
Mak Chon Hei Macau 1 1 2025
Matthew Williams Jamaica 1 1 2025
Nguyen Nhat Minh Vietnam 1 1 2025
Aushakhman Talim Kazakhstan 1 1 2025
Xian Chin Lok Hong Kong 1 1 2025
Cici Cai Hong Kong 1 1 2024
Fan Siu Lung Hong Kong 1 1 2024
Martin Ho Hong Kong 1 1 2024
Sean Xiao Hong Kong 1 1 2024
Zayed Abdulla Mohammed Sabain Almuharrami UAE 1 1 2024
Alyazia Nasser Salem Saif Alneyadi UAE 1 1 2024
Mariam Hasan Ali Baglar Lari UAE 1 1 2024
Abdulla Ali Juma Abdulla Alshamsi UAE 1 1 2024
Li Sijun China 1 1 2024
Jin Zhan China 1 1 2024
Cheng Lufeng China 1 1 2024
Gong Yecheng China 1 1 2024
Tenuun Erdenebayar Mongolia 1 1 2024
Batsukh Namsraijav Mongolia 1 1 2024
Enguun Tuvshinbayar Mongolia 1 1 2024
Artur Bentsa Estonia 1 1 2024
Hendrik Pärli Estonia 1 1 2024
Kristjan Lepp Estonia 1 1 2024
Oskar Austa Estonia 1 1 2024
Miranda Anna Christ Hungary 1 1 2024
István Ádám Molnár Hungary 1 1 2024
Dávid Leonárd Nagy Hungary 1 1 2024
Velislav Dzhelepov Bulgaria 2 2 2024, 2025
Lim Ming Wen Malaysia 2 2 2024, 2025
Ryan Kua Yi Jie Malaysia 2 2 2024, 2025
Rebengiuc Mircea Maxim Romania 2 2 2024, 2025
Ngo Viet Anh Vietnam 2 2 2024
Nguyen Dang Khiem Vietnam 2 2 2024
Pham Nam Khanh Vietnam 2 2 2024
Vu Le Anh Duc Vietnam 2 2 2024
José Miguel Rodríguez Nates Colombia 2 2 2024
Martín Aldana Mejía Colombia 2 2 2024
Juan Camilo Almanza Gamarra Colombia 2 2 2024
Pablo Andrés González Romero Colombia 2 2 2024
Tomasz Sobkowicz-Oliveira Poland 2 2 2024
Kajetan Ramsza Poland 2 2 2024
Michał Masny Poland 2 2 2024
Shraman Kar USA 1 1 2024
Ella Selina Lan USA 1 1 2024
Riya Tyagi USA 1 1 2024
Grant Wang USA 1 1 2024
Yuma Ochi Japan 1 1 2024
Keigo Yoshioka Japan 1 1 2024
Arisa Okamura Japan 1 1 2024
Ian Meng Si Macau 1 1 2024
Jia Hao Liang Macau 1 1 2024
Ana Guo Macau 1 1 2024
Chi Cheng Chan Macau 1 1 2024
Ala Bouhaouel Tunisia 1 1 2024
Ayhem Bouker Tunisia 1 1 2024
Mohamed Amine Hmida Tunisia 1 1 2024
Emna Badri Tunisia 1 1 2024
Mohammad Husni Ahmad Alsamnah Jordan 1 1 2024
Abdallah Sari Yousef Haymoor Jordan 1 1 2024
Aybak Samer Aref Samiz Jordan 1 1 2024
Adi Abdelqader Abdelrazzaq Alhourani Jordan 1 1 2024
Stefano Larsen Netherlands 1 1 2024
Fiodar Prystauka Netherlands 1 1 2024
Matthijs Schrijvers Netherlands 1 1 2024
Floris de Vooys Netherlands 1 1 2024
Leó Nagy Hungary 1 1 2025
Taeung Jeong South Korea 1 1 2025
Md. Riasat Islam Bangladesh 1 1 2025
Himaneesh Sompalle India 1 1 2025
Slănină Simon Romania 1 1 2025
Neng Chan Zou Macau 1 1 2025
Jayden Jurianto Indonesia 1 1 2025
Dong Sihan China 1 1 2025
Martin Reicher Hungary 1 1 2025
Dylan Austin United Kingdom 1 1 2025
Mahith Gottipati United States 1 1 2025
Chik Kin Hei Hong Kong, China 1 1 2025
Aleksa Bolić Serbia 1 1 2025
Sio U Hon Macau 1 1 2025
Bryan Zhu United States 1 1 2025
Henry Minh Ho Australia 1 1 2025
Asandei Ștefan-Alexandru Romania 1 1 2025
Benedek Labancz Hungary 1 1 2025
Khor Kai Jie Malaysia 1 1 2025
Nguyen Khac Trung Kien Vietnam 1 1 2025
Sigalov Konstantin Russia 1 1 2025
Bartosz Trojan Poland 1 1 2025
Ali Ayman H Alkhabbaz Saudi Arabia 1 1 2025
Jiang Huikang China 1 1 2025
Yongseok Kwon South Korea 1 1 2025
Ayaan Wolvén Sweden 1 1 2025
Shakurov Timur Kazakhstan 1 1 2025
Parsa Golestani Iran 1 1 2025
Ícaro Silva da Rosa Linck Fróes Brazil 1 1 2025
Mario Petkov Bulgaria 1 1 2025
Qusai Emad  A Jadallah Saudi Arabia 1 1 2025
Alexander Tran Sweden 1 1 2025
Radin Rahmani Nodehi Iran 1 1 2025
He Jianxing China 1 1 2025
Máté Magó Hungary 1 1 2025
Timofei Amosov France 1 1 2025
Arefin Anwar Bangladesh 1 1 2025
Gabriel N. Siqueira Brazil 1 1 2025
Ali Abdulhadi A Alsalman Saudi Arabia 1 1 2025
Sanghyeon (Robert) Joo United States 1 1 2025
Georgios Angelakis Greece 1 1 2025
Sary Sultanbek Kazakhstan 1 1 2025
Ihor Kolisnyk Sweden 1 1 2025
Hannes Tsengov Estonia 1 1 2025
Mehmet Kağan Albayrak Turkiye 1 1 2025
Filip Kilibarda Serbia 1 1 2025
Hoang Cong Bao Long Vietnam 1 1 2025
S.Khangerel Mongolia 1 1 2025
Rayan Bouslimi United Arab Emirates 1 1 2025
Axel Magaña Falcón México 1 1 2025
Bui Dam Quan Vietnam 1 1 2025
Hayato Yamai Japan 1 1 2025
Islam Aldaraghmeh Jordan 1 1 2025
Vong Hou Kei Macau 1 1 2025
Lieke Visser Netherlands 1 1 2025
Beketov Dauzhan Kazakhstan 1 1 2025
Li Sze Chai Isaac Hong Kong, China 1 1 2025
Reni Paskaleva Bulgaria 1 1 2025
Muaath Mohammed  A Alqarni Saudi Arabia 1 1 2025
Aram Amirkhanyan Armenia 1 1 2025
Shengxuan Fu Japan 1 1 2025
Matvei Nizovsky Kyrgyzstan 1 1 2025
Temiko Machavariani Georgia 1 1 2025
Martin Zhang Sweden 1 1 2025
Mohammad Sadra Koohestani Iran 1 1 2024
Amir Hossein Zarei Iran 1 1 2024
Parsa Sadeghi Iran 1 1 2024
Alireza Rahimi Yazdi Iran 1 1 2024
Delyan Hristov Bulgaria 1 1 2024
Kalina Ivanova Bulgaria 1 1 2024
Stoyan Ganchev Bulgaria 1 1 2024
Foo Tun Jing Malaysia 1 1 2024
Stanciu Rareș Ștefan Romania 1 1 2024
Nicolae Luca Ștefan Romania 1 1 2024
Moldovan Laura Romania 1 1 2024

点击右侧文字,可获得更多在线练习题资源:>>> NOAI在线水平测试

NOAI新赛季备赛已开启,扫码领取NOAI备赛资料

欢迎咨询【NOAI竞赛辅导课程】

在线客服
微信咨询